113.166.78.106 reported for spam
7 websites attacked, discovered Mar 03, 2026, last activity Mar 03, 2026 01:42:33 GMT0.This address has registered spam on several websites and is currently blacklisted.
Check Status or Report Abuse activity
The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.
Status
| Service | Status | Updated |
|---|---|---|
| Anti-Spam protection | Suspicious | Mar 03, 2026 01:42:33 |
| SpamFireWall | Not in list | Mar 03, 2026 01:42:33 |
| WordPress Security FireWall | Not in list | - |
| Type of attacks | Spam | - |
Details
| Network | 113.166.76.0/22parent network: 113.160.0.0/11 |
|---|---|
| Network Spam Rate | – |
| DNS name | static.vnpt.vn |
| AS number | 45899 |
| Org name | VNPT Corp |
| Location | Huế, Thừa Thiên Huế Province, Vietnam |
| Geolocation | lat: 16.4704; lon: 107.6009 |
| Address | - |
| Phone | - |
| Website | vnnic.vn |
| AS spam rate | 2.19% |
| Websites hosted on 113.166.78.106 | Data loading |
113.166.76.0/22 spam active IP addresses
| # | Address (DNS name) | Detected | Last seen | Attacked sites |
|---|---|---|---|---|
| 1 | 113.166.79.122 | Mar 02, 2026 11:29:17 | Mar 03, 2026 03:36:22 | |
| 2 | 113.166.78.106 | Mar 03, 2026 00:08:16 | Mar 03, 2026 01:42:33 | |
| 3 | 113.166.79.162 | Mar 02, 2026 13:04:15 | Mar 02, 2026 23:03:30 |
113.166.78.106 spam and brute force activity on date
| # | Date | IP | Frequency |
|---|
Data loading

Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-SpamCreate account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login
